Asian Handicap picks Japan-2025 Grand Prix. 2nd practice. Piaste-1st, Norris-2nd, Ajar-3rd

Blog for win football predictions

asian handicap information McLaren pilots showed better times in the second practice in Japan. Grand Prix of Japan
Suzuka
April 4, 2025
2nd practice
1. Oscar Piaste (Maclaren) - 1. 28, 114 (13 circles)
2. Lando Norris (Maclaren) +0, 049 (12)
3. Izak Adjar (Ricing Bulls) +0, 404 (12)
4. Lewis Hamilton (Ferrari) +0, 430 (14)
5. Liam Lawson (Bulls rating) +0, 445 (13)
6. George Russell (Mercedes) +0, 453 (13)
7. Charles Lecler (Ferrari) +0, 472 (14)
8. Max Ferstappen (Red Bull) +0, 556 (9)
9. Pierre Gasley (Alpine) +0, 643 (13)
10. Carlos Sains (Williams) +0, 718 (9)
11. Alex Albon (Williams) +0, 909 (11)
12. Nico Hulkenberg (Zauber) +0, 948 (12)
13. Gabriel Bortoleto (Zauber) +1, 221 (13)
14. Esteban windows (Haas) +1, 393 (13)
15. Oliver Bermen (Haas) +1, 540 (10)
16. Andrea Kimi Antonelli (Mercedes) +1, 619 (13)
17. Fernando Alonso (Aston Martin) +1, 864 (5)
18. Yuki Tsunoda (Red Bull) +2, 511 (12)
19. Lance Stroll (Aston Martin) +2, 731 (12)
20. Jack Duen (Alpine) +3, 545 (4)
Grand Prix of Japan-2025. 1st practice. Norris-1st, Russell-2nd, Lekler-3rd
Duen defeated the car and called red flags in the 2nd practice in Japan
Alonso flew out of the highway and stuck in gravel, causing red flags in practice
Asian Handicap picks - more details and information: Asian Handicap picks

Blog for asian handicap

>